Trading Assets at OspreyFX
We are proud to offer up to 1:500 leverage across the following assets.
FX Majors
| Pairs | Pair Names | .pro | .var | .mini |
| Australian Dollar - US Dollar | AUDUSD | X | X | X |
| Euro - US Dollar | EURUSD | X | X | X |
| Great British Pound - US Dollar | GBPUSD | X | X | X |
| New Zealand Dollar - US Dollar | NZDUSD | X | X | X |
| US Dollar - Canadian Dollar | USDCAD | X | X | X |
| US Dollar - Swiss Franc | USDCHF | X | X | X |
| US Dollar - Japanese Yen | USDJPY | X | X | X |
FX Crosses
| Pairs | Pair Names | .pro | .var | .mini |
| Australian Dollar - Canadian Dollar | AUDCAD | X | X | X |
| Australian Dollar - Swiss Franc | AUDCHF | X | X | X |
| Australian Dollar - Japanese Yen | AUDJPY | X | X | X |
| Australian Dollar - New Zealand Dollar | AUDNZD | X | X | X |
| Canadian Dollar - Swiss Franc | CADCHF | X | X | X |
| Canadian Dollar - Japanese Yen | CADJPY | X | X | X |
| Euro - Australian Dollar | EURAUD | X | X | X |
| Euro - Canadian Dollar | EURCAD | X | X | X |
| Euro - Swiss Franc | EURCHF | X | X | X |
| Euro - Great British Pound | EURGBP | X | X | X |
| Euro - Japanese Yen | EURJPY | X | X | X |
| Euro - New Zealand Dollar | EURNZD | X | X | X |
| Great British Pound - Australian Dollar | GBPAUD | X | X | X |
| Great British Pound - Canadian Dollar | GBPCAD | X | X | X |
| Great British Pound - Swiss Franc | GBPCHF | X | X | X |
| Great British Pound - Japanese Yen | GBPJPY | X | X | X |
| Great British Pound - New Zealand Dollar | GBPNZD | X | X | X |
| New Zealand Dollar - Canadian Dollar | NZDCAD | X | X | X |
| New Zealand Dollar - Swiss Franc | NZDCHF | X | X | X |
| New Zealand Dollar - Japanese Yen | NZDJPY | X | X | X |
| Swiss Franc - Japanese Yen | CHFJPY | X | X | X |
FX Exotics
| Canadian Dollar - Singapore Dollar | CADSGD |
| Euro - Czech Koruna | EURCZK |
| Euro - Danish Krone | EURDKK |
| Euro - Hong Kong Dollar | EURHKD |
| Euro - Norwegian Krone | EURNOK |
| Euro - Polish Zloty | EURPLN |
| Euro - Swedish Krone | EURSEK |
| Euro - Turkish Lira | EURTRY |
| Euro - South African Rand | EURZAR |
| Great British Pound - Danish Krone | GBPDKK |
| Great British Pound - Swedish Krone | GBPSEK |
| Norwegian Krone - Swedish Krone | NOKSEK |
| US Dollar - Chinese Yuan | USDCNH |
| US Dollar - Czech Koruna | USDCZK |
| US Dollar - Danish Krone | USDDKK |
| US Dollar - Hong Kong Dollar | USDHKD |
| US Dollar - Hungarian Forint | USDHUF |
| US Dollar - Israeli Sheckel | USDILS |
| US Dollar - Mexican Peso | USDMXN |
| US Dollar - Norwegian Krone | USDNOK |
| US Dollar - Polish Zloty | USDPLN |
| US Dollar - Russian Ruble | USDRUB |
| US Dollar - Swedish Krone | USDSEK |
| US Dollar - Singapore Dollar | USDSGD |
| US Dollar - Turkish Lira | USDTRY |
| US Dollar - South African Rand | USDZAR |
| Great British Pound - Norwegian Krone | GBPNOK |
| Euro - Singapore Dollar | EURSGD |
| Euro - Hungarian Forint | EURHUF |
Cryptocurrencies
| Bitcoin - US Dollar | BTCUSD |
| Dash - US Dollar | DASHUSD |
| EOS - US Dollar | EOSUSD |
| Ethereum - US Dollar | ETHUSD |
| Iota - US Dollar | IOTAUSD |
| Litecoin - US Dollar | LTCUSD |
| Neo - US Dollar | NEOUSD |
| OmiseGO - US Dollar | OMGUSD |
| Ripple - US Dollar | XRPUSD |
| Zcash - US Dollar | ZECUSD |
| Dogecoin - US Dollar | DOGEUSD |
| Shiba Inu - US Dollar | SHBUSD1000 |
| Cardano - US Dollar | ADAUSD |
| Solana - US Dollar | SOLUSD |
| Polkadot - US Dollar | DOTUSD |
| Avalanche - US Dollar | AVAUSD |
| Stellar Lumens - US Dollar | XLMUSD |
| TRON - US Dollar | TRXUSD |
| Ethereum Classic - US Dollar | ETCUSD |
| Binance Coin - US Dollar | BNBUSD |
| Bitcoin Cash- US Dollar | BCHUSD |
| Basic Attention Token - US Dollar | BATUSD |
Metals
| Copper - US Dollar | COPPER |
| Silver - US Dollar | XAGUSD |
| Gold - US Dollar | XAUUSD |
| Gold - Euro | XAUEUR |
| Platinum - US Dollar | XPTUSD |
| Gold - US Dollar | XAUUSD.pro |
Indices
| IBEX 35 - US Dollar | ESP35 |
| Euro Stoxx 50 - US Dollar | EUSTX50 |
| France CAC 40 - US Dollar | FRA40 |
| Germany 30 - US Dollar | DAX |
| NASDAQ 100 - US Dollar | NAS100 |
| S&P 500 - US Dollar | SPX500 |
| UK FTSE 100 - US Dollar | UK100 |
| Dow Jones 30 - US Dollar | US30 |
| Nikkei - US Dollar | JPN225 |
| Dow Jones 30 - US Dollar Pro | US30.pro |
| Dow Jones 30 - US Dollar Mini | US30.mini |
| S&P 500 - US Dollar Mini | SPX500.mini |
| NASDAQ 100 - US Dollar Mini | NAS100.mini |
US Shares
| Apple | AAPL |
| Amazon | AMZN |
| Boeing | BA |
| Bank of America | BAC |
| Citigroup | C |
| Cisco Systems | CSCO |
| Chevron | CVX |
| Ford Motor Company | F |
| Fedex | FDX |
| GOOG | |
| Hewlett Packard | HP |
| International Business Machines | IBM |
| Intel | INTC |
| Johnson & Johnson | JNJ |
| JP Morgan | JPM |
| Coca Cola | KO |
| Mastercard | MA |
| McDonalds | MCD |
| Microsoft | MSFT |
| Netflix | NFLX |
| Oracle Corporation | ORCL |
| Proctor & Gamble Company | PG |
| AT&T | T |
| Tesla | TSLA |
| Visa | V |
| Exxon Mobil Corporation | XOM |
| Meta | MVRS |
EU Shares
| Adidas | ADSGn |
| Allianz | ALVG |
| Bayer | BAYGn |
| BMW | BMWG |
| BNP Paribas | BNPP.PA |
| Daimler | DAIGn |
| Iberdrola | IBE.MC |
| Moet Hennessy Louis Vitton | LVMH.PA |
| Siemens | SIEGn |
| Volkswagen | VOWG_p |
Energies
| Natural Gas - US Dollar | NGAS |
| Brent - US Dollar | UKOil |
| Crude - US Dollar | USOil |
Futures
| Dollar |
Lightning Fast ECN broker offering 1:500 leverage!
Sign up to trade Forex, Cryptos, Stocks and Commodities with full STP execution.